Be a winner…
Fulfilling your aspirations in life is what defines winning. Sohar International gives you just one more way to be a winner in order to get you one step closer to your desired destiny!
The total amount of prizes being shared is: | |
Year-End Draws | RO 400,000 |
Quarterly Draws | RO 200,000 |
Monthly Draws | RO 100,000 |
Weekly Draws | RO 4,500 |
Youth Monthly Draws | RO 2,000 |
Salary Transfer Monthly Draws | RO 5,000 |
Women's Day Draw | RO 10,000 |
National Day Draw | RO 49,000 |
Start your winning journey with Sohar International. Call 247 30000.
General Draws
4 Winners
49 draws annually
2 Winners
9 draws annually
2 Winners
1 draw annually
Minor Draws
5 Winners
49 draws annually
Wealth Managment Draws
2 Winners
9 draws annually
2 Winners
1 draws annually
Youth Draws
10 Winners
9 draws annually
Salary Draws
10 Winners
9 draws annually
Special Draw On National Day
49 Winners
1 draws annually
Special Draw On Omani Women's Day
10 Winners
1 draws annually
2019
Number | Name | Branch | Date |
---|---|---|---|
1 | A. M. A. | Privilege Banking Branch | 13 Feb 2019 |
2 | Islam Ibrahim | Bausher Branch | 13 Feb 2019 |
3 | Ahmed Al Mukhaini | Bausher Branch | 13 Feb 2019 |
4 | Said Tabook | Salalah Branch | 13 Feb 2019 |
5 | Midhun Krishna | Salalah Branch | 13 Feb 2019 |
6 | Glenda Hermosa | Al Khoudh Branch | 13 Feb 2019 |
7 | S. A. | Al Wattaya Branch | 13 Feb 2019 |
8 | Saad Al Junaibi | Qurum Branch | 13 Feb 2019 |
9 | S. A. A. | Al Wattaya Branch | 13 Feb 2019 |
10 | Zainab Al Balushi | Al Seeb Branch | 13 Feb 2019 |
Terms and Conditions:
Eligibility: